Soft foam sweatband for Endurance Helmets and Height Endurance Helmets. Sold in packs of 10 pcs.
Product technical sheet
Quick access to the Portwest technical sheet for checking materials, usage and product details.
Open technical sheetQuickly search another code, category or compatible product.
Search stays close while the product and size selection remain higher on the page.
8,76 €
Banda de schimb pentru castile Endurance Helmets si Height Endurance. Se vinde in seturi de 10 bucati
Availability: 233 in stock
233 pcs available online. Delivery is prepared from the external Portwest warehouse.
For companies, teams and recurring orders we can quickly negotiate competitive pricing and clear delivery terms.
Soft foam sweatband for Endurance Helmets and Height Endurance Helmets. Sold in packs of 10 pcs.
| Product code (SKU) | PA55BKR |
| Weight | 0.052 kg |
| Color | Black |
| Brand | Portwest |
| Category | Head Protection Accessories |
Quick access to the Portwest technical sheet for checking materials, usage and product details.
Open technical sheetWe send it verified for the ordered product, so you avoid wrong or generic documents.
Request documentsWe did not find explicit standards in the product text. We confirm them before quoting if you need them.
Manual checkWe prepare information for recurring quotes, public procurement and team equipment lists.
View procurement pageNeed the full document package for a B2B order? Send request and we will verify it for the exact product.
For B2B orders or larger volumes, we confirm lead time and size availability separately.
In-stock products from the same category, useful for comparison or completing the order.
Complete the form quickly and we will contact you within 2 business hours.
Measure correctly and choose the right size.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 84-88 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
| Waist (cm) | 72-76 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 72-76 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 |
| Hips (cm) | 88-92 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
| cm | 23 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 |
| Size | XS (6) | S (7) | M (8) | L (9) | XL (10) | XXL (11) | 3XL (12) |
|---|---|---|---|---|---|---|---|
| Hand circumference (cm) | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
Reviews
There are no reviews yet.